Every exponent law with a worked example, plus the powers, squares, and cubes you look up most — on one printable page. Free, no signup, no ads on the printout.
| 21 | 2 |
| 22 | 4 |
| 23 | 8 |
| 24 | 16 |
| 25 | 32 |
| 26 | 64 |
| 27 | 128 |
| 28 | 256 |
| 29 | 512 |
| 210 | 1,024 |
| 211 | 2,048 |
| 212 | 4,096 |
| 213 | 8,192 |
| 214 | 16,384 |
| 215 | 32,768 |
| 216 | 65,536 |
| 217 | 131,072 |
| 218 | 262,144 |
| 219 | 524,288 |
| 220 | 1,048,576 |
| 10-6 | 0.000001 | millionth |
| 10-3 | 0.001 | thousandth |
| 10-2 | 0.01 | hundredth |
| 10-1 | 0.1 | tenth |
| 100 | 1 | one |
| 101 | 10 | ten |
| 102 | 100 | hundred |
| 103 | 1,000 | thousand |
| 106 | 1,000,000 | million |
| 109 | 1,000,000,000 | billion |
| 1012 | 1,000,000,000,000 | trillion |
| 12 | 1 |
| 22 | 4 |
| 32 | 9 |
| 42 | 16 |
| 52 | 25 |
| 62 | 36 |
| 72 | 49 |
| 82 | 64 |
| 92 | 81 |
| 102 | 100 |
| 112 | 121 |
| 122 | 144 |
| 132 | 169 |
| 142 | 196 |
| 152 | 225 |
| 162 | 256 |
| 172 | 289 |
| 182 | 324 |
| 192 | 361 |
| 202 | 400 |
| 13 | 1 |
| 23 | 8 |
| 33 | 27 |
| 43 | 64 |
| 53 | 125 |
| 63 | 216 |
| 73 | 343 |
| 83 | 512 |
| 93 | 729 |
| 103 | 1,000 |
Print it (the print version strips the website chrome and fits on one page), keep the PDF on your phone, or bookmark this page. When a problem needs an exact answer — like 242 or 1.0720 — use the exponent calculator or the future value calculator to get the full number instantly. If you’re learning the rules for the first time, the step-by-step guide on how to calculate exponents walks through each one.
Want the full-length tables? See the complete powers of 2 table (to 264), squares to 100² and cubes to 20³, and the compound growth factor table (1% to 15%).