What a sum multiplies by at growth rates from 1% to 15%, over 5 to 50 years — every factor is one exponent: (1 + r)n.
| Rate | Doubles in | 5 yrs | 10 yrs | 15 yrs | 20 yrs | 25 yrs | 30 yrs | 40 yrs | 50 yrs |
|---|---|---|---|---|---|---|---|---|---|
| 1% (×1.01n) | 69.7 yrs | 1.0510 | 1.1046 | 1.1610 | 1.2202 | 1.2824 | 1.3478 | 1.4889 | 1.6446 |
| 2% (×1.02n) | 35.0 yrs | 1.1041 | 1.2190 | 1.3459 | 1.4859 | 1.6406 | 1.8114 | 2.2080 | 2.6916 |
| 2.5% (×1.025n) | 28.1 yrs | 1.1314 | 1.2801 | 1.4483 | 1.6386 | 1.8539 | 2.0976 | 2.6851 | 3.4371 |
| 3% (×1.03n) | 23.4 yrs | 1.1593 | 1.3439 | 1.5580 | 1.8061 | 2.0938 | 2.4273 | 3.2620 | 4.3839 |
| 3.5% (×1.035n) | 20.1 yrs | 1.1877 | 1.4106 | 1.6753 | 1.9898 | 2.3632 | 2.8068 | 3.9593 | 5.5849 |
| 4% (×1.04n) | 17.7 yrs | 1.2167 | 1.4802 | 1.8009 | 2.1911 | 2.6658 | 3.2434 | 4.8010 | 7.1067 |
| 4.5% (×1.045n) | 15.7 yrs | 1.2462 | 1.5530 | 1.9353 | 2.4117 | 3.0054 | 3.7453 | 5.8164 | 9.0326 |
| 5% (×1.05n) | 14.2 yrs | 1.2763 | 1.6289 | 2.0789 | 2.6533 | 3.3864 | 4.3219 | 7.0400 | 11.4674 |
| 6% (×1.06n) | 11.9 yrs | 1.3382 | 1.7908 | 2.3966 | 3.2071 | 4.2919 | 5.7435 | 10.2857 | 18.4202 |
| 7% (×1.07n) | 10.2 yrs | 1.4026 | 1.9672 | 2.7590 | 3.8697 | 5.4274 | 7.6123 | 14.9745 | 29.4570 |
| 7.5% (×1.075n) | 9.6 yrs | 1.4356 | 2.0610 | 2.9589 | 4.2479 | 6.0983 | 8.7550 | 18.0442 | 37.1897 |
| 8% (×1.08n) | 9.0 yrs | 1.4693 | 2.1589 | 3.1722 | 4.6610 | 6.8485 | 10.0627 | 21.7245 | 46.9016 |
| 9% (×1.09n) | 8.0 yrs | 1.5386 | 2.3674 | 3.6425 | 5.6044 | 8.6231 | 13.2677 | 31.4094 | 74.3575 |
| 10% (×1.1n) | 7.3 yrs | 1.6105 | 2.5937 | 4.1772 | 6.7275 | 10.8347 | 17.4494 | 45.2593 | 117.3909 |
| 12% (×1.12n) | 6.1 yrs | 1.7623 | 3.1058 | 5.4736 | 9.6463 | 17.0001 | 29.9599 | 93.0510 | 289.0022 |
| 15% (×1.15n) | 5.0 yrs | 2.0114 | 4.0456 | 8.1371 | 16.3665 | 32.9190 | 66.2118 | 267.8635 | 1,083.6574 |
Factors rounded to 4 decimal places; annual compounding. “Doubles in” is the exact doubling time ln 2 / ln(1 + r) — the Rule of 72 (72 ÷ rate) is the quick approximation.
Small rate differences compound into huge outcome differences. Over 30 years, 5% turns $1 into $4.32 while 7% turns it into $7.61 — two percentage points nearly doubles the result. Time is the heavier lever. At 7%, going from 10 years (1.97×) to 40 years (14.97×) multiplies the payoff far more than any realistic rate improvement. And doubling times stack: at 7.2% money doubles roughly every 10 years, so 40 years is four doublings — 2×2×2×2 = 16×, which is why the 40-year factor at 7% sits near 15.
For a specific rate that isn’t in the table — say 1.02412 or 1.102520 — the exponent calculator gives the exact value instantly, and the future value calculator turns it into dollars with a year-by-year breakdown. The formulas behind it are on the exponent cheat sheet.