Every power of two from 20 to 264, exact — with the computing milestones (bytes, KiB, 32-bit, 64-bit) that make them famous.
| Power | Exact value | ≈ Scientific | In computing |
|---|---|---|---|
| 20 | 1 | ||
| 21 | 2 | ||
| 22 | 4 | ||
| 23 | 8 | ||
| 24 | 16 | ||
| 25 | 32 | ||
| 26 | 64 | ||
| 27 | 128 | ||
| 28 | 256 | values in 1 byte | |
| 29 | 512 | ||
| 210 | 1,024 | 1 KiB (kibibyte) | |
| 211 | 2,048 | ||
| 212 | 4,096 | ||
| 213 | 8,192 | ||
| 214 | 16,384 | ||
| 215 | 32,768 | ||
| 216 | 65,536 | values in 2 bytes / 64K | |
| 217 | 131,072 | ||
| 218 | 262,144 | ||
| 219 | 524,288 | ||
| 220 | 1,048,576 | 1 MiB (mebibyte) | |
| 221 | 2,097,152 | ||
| 222 | 4,194,304 | ||
| 223 | 8,388,608 | ||
| 224 | 16,777,216 | ||
| 225 | 33,554,432 | ||
| 226 | 67,108,864 | ||
| 227 | 134,217,728 | ||
| 228 | 268,435,456 | ||
| 229 | 536,870,912 | ||
| 230 | 1,073,741,824 | 1.07 × 109 | 1 GiB (gibibyte) |
| 231 | 2,147,483,648 | 2.15 × 109 | |
| 232 | 4,294,967,296 | 4.29 × 109 | values in 4 bytes / IPv4 space |
| 233 | 8,589,934,592 | 8.59 × 109 | |
| 234 | 17,179,869,184 | 1.72 × 1010 | |
| 235 | 34,359,738,368 | 3.44 × 1010 | |
| 236 | 68,719,476,736 | 6.87 × 1010 | |
| 237 | 137,438,953,472 | 1.37 × 1011 | |
| 238 | 274,877,906,944 | 2.75 × 1011 | |
| 239 | 549,755,813,888 | 5.50 × 1011 | |
| 240 | 1,099,511,627,776 | 1.10 × 1012 | 1 TiB (tebibyte) |
| 241 | 2,199,023,255,552 | 2.20 × 1012 | |
| 242 | 4,398,046,511,104 | 4.40 × 1012 | |
| 243 | 8,796,093,022,208 | 8.80 × 1012 | |
| 244 | 17,592,186,044,416 | 1.76 × 1013 | |
| 245 | 35,184,372,088,832 | 3.52 × 1013 | |
| 246 | 70,368,744,177,664 | 7.04 × 1013 | |
| 247 | 140,737,488,355,328 | 1.41 × 1014 | |
| 248 | 281,474,976,710,656 | 2.81 × 1014 | |
| 249 | 562,949,953,421,312 | 5.63 × 1014 | |
| 250 | 1,125,899,906,842,624 | 1.13 × 1015 | 1 PiB (pebibyte) |
| 251 | 2,251,799,813,685,248 | 2.25 × 1015 | |
| 252 | 4,503,599,627,370,496 | 4.50 × 1015 | |
| 253 | 9,007,199,254,740,992 | 9.01 × 1015 | |
| 254 | 18,014,398,509,481,984 | 1.80 × 1016 | |
| 255 | 36,028,797,018,963,968 | 3.60 × 1016 | |
| 256 | 72,057,594,037,927,936 | 7.21 × 1016 | |
| 257 | 144,115,188,075,855,872 | 1.44 × 1017 | |
| 258 | 288,230,376,151,711,744 | 2.88 × 1017 | |
| 259 | 576,460,752,303,423,488 | 5.76 × 1017 | |
| 260 | 1,152,921,504,606,846,976 | 1.15 × 1018 | 1 EiB (exbibyte) |
| 261 | 2,305,843,009,213,693,952 | 2.31 × 1018 | |
| 262 | 4,611,686,018,427,387,904 | 4.61 × 1018 | |
| 263 | 9,223,372,036,854,775,808 | 9.22 × 1018 | |
| 264 | 18,446,744,073,709,551,616 | 1.84 × 1019 | values in 8 bytes |
| Power | Fraction | Decimal |
|---|---|---|
| 2−1 | 1/2 | 0.5 |
| 2−2 | 1/4 | 0.25 |
| 2−3 | 1/8 | 0.125 |
| 2−4 | 1/16 | 0.0625 |
| 2−5 | 1/32 | 0.03125 |
| 2−6 | 1/64 | 0.015625 |
| 2−7 | 1/128 | 0.0078125 |
| 2−8 | 1/256 | 0.00390625 |
| 2−9 | 1/512 | 0.001953125 |
| 2−10 | 1/1,024 | 0.0009765625 |
Need a power that isn’t here — 2100, 21000, or a fractional one like 21/3? The exponent calculator returns exact values up to 100,000 digits. The rules for combining powers are on the cheat sheet, and the same doubling math drives money too — see the compound growth table.